The National Rural Water Association has created partnerships with the Ford Motor Company and the Chrysler Group to offer special fleet discounts to State Rural Water Associations and their utility system members. This partnership combines the buying power of 31,000 utility members to provide reduced fleet pricing on utility vehicles.
The Rural Water Fleet Program is a valuable member benefit for water and wastewater utilities. State Rural Water Associations determine eligibility for their utility members, and provide a fleet code that allows access to substantial vehicle discounts to fill the need for reliable work vehicles. Companies, service providers or other sales organizations DO NOT QUALIFY for these benefits.
Member utilities should contact their State Rural Water Association to access the Rural Water Fleet Program. Vehicles may be purchased at your local dealer. Incentive discount pricing is available on fuel-efficient cars, vans, SUVs, and trucks.
| Eligible Vehicle Lines | Body(*) | Engine | Engine Description | Model | 1 to 1 | 2+ |
| Bronco (excl. Raptor) | ALL | ALL | All Bronco Engines | 2027 | $1800 | $2000 |
| Bronco Sport | ALL | ALL | All Bronco Sport Engines | 2027 | $1800 | $2000 |
| Explorer (excl. PIU) | ALL | ALL | All Explorer Engines | 2027 | $2800 | $3000 |
| F150 SuperCab 4×2 | SC42 | ICE | Internal Combustion Engine (Gas) | 2027 | $2300 | $2500 |
| F150 SuperCab 4×4 | SC44 | ICE | Internal Combustion Engine (Gas) | 2027 | $2800 | $3000 |
| F150 SuperCrew 4×2 | CC42 | ICE | Internal Combustion Engine (Gas) | 2027 | $3300 | $3500 |
| F150 SuperCrew 4×4 | CC44 | ICE | Internal Combustion Engine (Gas) | 2027 | $3800 | $4000 |
| F150 SuperCrew 4×4 | CC44 | HEV | Hybrid Electric Vehicle | 2027 | $3800 | $4000 |
| Maverick XLT and above | PREM | 993 | All Maverick Engines | 2027 | $500 | $500 |
| Ranger (excl. Raptor) | ALL | ALL | All Ranger Engines | 2027 | $1800 | $2000 |
| Super Duty Chassis Crew Cab | CCCC | ALL | All Super Duty Engines | 2027 | $1800 | $2000 |
| Super Duty Chassis Super Cab | RCCC | ALL | All Super Duty Engine | 2027 | $2300 | $2500 |
| Super Duty Chassis Super Cab | SCCC | ALL | All Super Duty Engines | 2027 | $2300 | $2500 |
| Super Duty Pickup Crew Cab | CCPU | ALL | All Super Duty Engines | 2027 | $2800 | $3000 |
| Super Duty Pickup Regular Cab | RCPU | ALL | All Super Duty Engines | 2027 | $4300 | $4500 |
| Super Duty Pickup Super Cab | SCPU | ALL | All Super Duty Engines | 2027 | $4300 | $4500 |
| Transit (excl. Wagon) | ALL | BEV | Battery Electric Vehicle | 2027 | $1000 | $1000 |
| Transit (excl. Wagon) | ALL | ICE | Internal Combustion Engine (Gas) | 2027 | $4300 | $4500 |
*Incentive offerings are subject to exclusions of certain vehicle lines, body styles or powertrains, or other
specialty service vehicles (unless explicitly listed in your per units incentive grid).
| Model Year | Brand | Body Model | Description | Tier 1 1+ |
| 2025 | RAM | DT6C | 1500 Crew Cab 4WD | $2,500 |
| 2025 | RAM | DT6H98 | 1500 Bighorn/Lonestar Crew 4×4 (144.5 in WB 5ft 7in Box) | $2,500 |
| 2025 | RAM | DT6P98 | 1500 Laramie Crew Cab 4×4 (144.5 in WB 5ft 7in Box) | $2,500 |
| 2025 | RAM | DJ7C | 2500 Crew/Mega 4WD | $3,000 |
| 2025 | RAM | D28C | 3500 Crew/Mega Cab 4WD | $3,000 |
| 2026 | RAM | DT6H98 | 1500 Bighorn/Lonestar Crew 4×4 (144.5 in WB 5ft 7in Box) | $8,000 |
| 2026 | RAM | DT6L98 | 1500 Tradesman Crew Cab 4×4 (144.5 in WB 5ft 7in Box) | $8,000 |
| 2026 | RAM | DJ | 2500 Heavy Duty Pickup Truck | $8,500 |
Vehicles ordered with the option and/or powertrain (engine and transmission) listed below will receive the pricing adjustment as indicated. Options, excluding powertrain that are included in group equipment packages or standard on the base body model, are already discounted and excluded from these additional incentives.
| Model Year | Brand | Body Model | Description | Incentive | Option Type | Sales Code | Sales Code Description |
| 2025 | RAM | DT6C | 1500 Crew Cab 4WD | $1,500 | Options | 3RP | Fleet Order Concession |
| 2025 | RAM | DT6H98 | 1500 Bighorn/Lonestar Crew 4×4 (144.5 in WB 5ft 7in Box) | $1,500 | Options | 3RP | Fleet Order Concession |
| 2025 | RAM | DT6P98 | 1500 Laramie Crew Cab 4×4 (144.5 in WB 5ft 7in Box) | $1,500 | Options | 3RP | Fleet Order Concession |